Course Assessment and Grading Scale
| Category | % |
|---|---|
| In-class Coding Presentation 1 (Gaussian) | 10% |
| In-class Coding Presentation 2 (GAN + Language) | 10% |
| In-class Coding Presentation 3 (Image) | 10% |
| In-class Coding Presentation 4 (Graph) | 10% |
| In-class Coding Presentation 5 (Multi-modal) | 10% |
| Project Write-up | 30% |
| Project Showcase | 20% |
| Grade | Range |
|---|---|
| A | A+: 98-100, A: 93-97, A-: 90-92 |
| B | B+: 87-89, B: 83-86, B-: 80-82 |
| C | C+: 77-79, C: 73-76, C-: 60-72 |
| F | F: <60 |
